Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 1 Hour (H1) 2020.01.06 09:00 - 2020.12.30 23:00 (2020.01.01 - 2020.12.31) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MainSet="======== Main Settings ========"; Magic=20200309; CommentOrders=""; StrategySet="======== Strategy Settings ========"; BasicLevelsStrength=22; LevelsStrengthIncrement=33; LevelsStrengthCount=3; MaxLevelsPerStrength=5; PointsBuyShift=0; PointsSellShift=27; EnableBuyOrder=true; EnableSellOrder=true; UseOpenClose=false; RiskSet="======== Risk Settings ========"; StopLoss=220; TakeProfit=500; FixedLotSize=1; UseAutomaticLot=false; RiskInPercentOfBalance=15; BrkEvenSet="======== Break-even Settings ========"; UseBreakEven=true; BreakEven1=18; BreakEven2=0; PointsLock=8; TrlStopSet="======== Trailing Stop Settings ========"; UseTrailingStop=true; TrailingStop=10; TrailingStep=1; SafetySet="======== Safety Settings ========"; UseSlippageProtection=true; MaxSlippage=10; UseSpreadProtection=true; MaxSpread=20; TimeSet="======== Time Management Settings ========"; GMT=2; AvoidTradingHours="23,0,1"; OpenMonCloseFri=true; CloseHour=21; CloseMinute=30; OpenHour=3; OpenMinute=0; | ||||
Bars in test | 6253 | Ticks modelled | 20576371 | Modelling quality | 53.16% |
Mismatched charts errors | 9 | ||||
Initial deposit | 1000.00 | Spread | 2 | ||
Total net profit | 4853.65 | Gross profit | 10035.09 | Gross loss | -5181.44 |
Profit factor | 1.94 | Expected payoff | 14.58 | ||
Absolute drawdown | 183.79 | Maximal drawdown | 1082.00 (22.00%) | Relative drawdown | 29.69% (344.73) |
Total trades | 333 | Short positions (won %) | 176 (94.32%) | Long positions (won %) | 157 (90.45%) |
Profit trades (% of total) | 308 (92.49%) | Loss trades (% of total) | 25 (7.51%) | ||
Largest | profit trade | 209.03 | loss trade | -213.42 | |
Average | profit trade | 32.58 | loss trade | -207.26 | |
Maximum | consecutive wins (profit in money) | 66 (2919.68) | consecutive losses (loss in money) | 3 (-631.24) | |
Maximal | consecutive profit (count of wins) | 2919.68 (66) | consecutive loss (count of losses) | -631.24 (3) | |
Average | consecutive wins | 17 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2020.01.06 10:00 | buy stop | 1 | 1.00 | 108.862 | 108.642 | 109.362 | ||
2 | 2020.01.06 23:00 | delete | 1 | 1.00 | 108.862 | 108.642 | 109.362 | ||
3 | 2020.01.07 02:00 | buy stop | 2 | 1.00 | 108.862 | 108.642 | 109.362 | ||
4 | 2020.01.07 02:00 | sell stop | 3 | 1.00 | 107.794 | 108.014 | 107.294 | ||
5 | 2020.01.07 23:00 | delete | 3 | 1.00 | 107.794 | 108.014 | 107.294 | ||
6 | 2020.01.07 23:00 | delete | 2 | 1.00 | 108.862 | 108.642 | 109.362 | ||
7 | 2020.01.08 02:00 | buy stop | 4 | 1.00 | 108.862 | 108.642 | 109.362 | ||
8 | 2020.01.08 02:00 | sell stop | 5 | 1.00 | 107.794 | 108.014 | 107.294 | ||
9 | 2020.01.08 02:18 | sell | 5 | 1.00 | 107.794 | 108.014 | 107.294 | ||
10 | 2020.01.08 02:18 | modify | 5 | 1.00 | 107.794 | 107.786 | 107.294 | ||
11 | 2020.01.08 02:18 | modify | 5 | 1.00 | 107.794 | 107.783 | 107.294 | ||
12 | 2020.01.08 02:18 | modify | 5 | 1.00 | 107.794 | 107.780 | 107.294 | ||
13 | 2020.01.08 02:18 | modify | 5 | 1.00 | 107.794 | 107.777 | 107.294 | ||
14 | 2020.01.08 02:18 | modify | 5 | 1.00 | 107.794 | 107.774 | 107.294 | ||
15 | 2020.01.08 02:18 | modify | 5 | 1.00 | 107.794 | 107.771 | 107.294 | ||
16 | 2020.01.08 02:18 | modify | 5 | 1.00 | 107.794 | 107.768 | 107.294 | ||
17 | 2020.01.08 02:18 | modify | 5 | 1.00 | 107.794 | 107.765 | 107.294 | ||
18 | 2020.01.08 02:18 | modify | 5 | 1.00 | 107.794 | 107.762 | 107.294 | ||
19 | 2020.01.08 02:18 | modify | 5 | 1.00 | 107.794 | 107.759 | 107.294 | ||
20 | 2020.01.08 02:18 | modify | 5 | 1.00 | 107.794 | 107.756 | 107.294 | ||
21 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.753 | 107.294 | ||
22 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.750 | 107.294 | ||
23 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.747 | 107.294 | ||
24 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.744 | 107.294 | ||
25 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.741 | 107.294 | ||
26 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.738 | 107.294 | ||
27 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.735 | 107.294 | ||
28 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.732 | 107.294 | ||
29 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.729 | 107.294 | ||
30 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.726 | 107.294 | ||
31 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.723 | 107.294 | ||
32 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.720 | 107.294 | ||
33 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.717 | 107.294 | ||
34 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.714 | 107.294 | ||
35 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.711 | 107.294 | ||
36 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.708 | 107.294 | ||
37 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.705 | 107.294 | ||
38 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.702 | 107.294 | ||
39 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.699 | 107.294 | ||
40 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.696 | 107.294 | ||
41 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.693 | 107.294 | ||
42 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.690 | 107.294 | ||
43 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.687 | 107.294 | ||
44 | 2020.01.08 02:19 | modify | 5 | 1.00 | 107.794 | 107.684 | 107.294 | ||
45 | 2020.01.08 02:20 | modify | 5 | 1.00 | 107.794 | 107.681 | 107.294 | ||
46 | 2020.01.08 02:20 | s/l | 5 | 1.00 | 107.681 | 107.681 | 107.294 | 104.94 | 1104.94 |
47 | 2020.01.08 03:00 | delete | 4 | 1.00 | 108.862 | 108.642 | 109.362 | ||
48 | 2020.01.08 03:00 | buy stop | 6 | 1.00 | 108.862 | 108.642 | 109.362 | ||
49 | 2020.01.08 18:18 | buy | 6 | 1.00 | 108.862 | 108.642 | 109.362 | ||
50 | 2020.01.08 18:19 | modify | 6 | 1.00 | 108.862 | 108.870 | 109.362 | ||
51 | 2020.01.08 18:19 | modify | 6 | 1.00 | 108.862 | 108.873 | 109.362 | ||
52 | 2020.01.08 18:19 | modify | 6 | 1.00 | 108.862 | 108.876 | 109.362 | ||
53 | 2020.01.08 18:19 | modify | 6 | 1.00 | 108.862 | 108.879 | 109.362 | ||
54 | 2020.01.08 18:19 | modify | 6 | 1.00 | 108.862 | 108.882 | 109.362 | ||
55 | 2020.01.08 18:19 | modify | 6 | 1.00 | 108.862 | 108.885 | 109.362 | ||
56 | 2020.01.08 18:19 | modify | 6 | 1.00 | 108.862 | 108.888 | 109.362 | ||
57 | 2020.01.08 18:19 | modify | 6 | 1.00 | 108.862 | 108.891 | 109.362 | ||
58 | 2020.01.08 18:19 | modify | 6 | 1.00 | 108.862 | 108.894 | 109.362 | ||
59 | 2020.01.08 18:19 | modify | 6 | 1.00 | 108.862 | 108.897 | 109.362 | ||
60 | 2020.01.08 18:19 | modify | 6 | 1.00 | 108.862 | 108.900 | 109.362 | ||
61 | 2020.01.08 18:19 | modify | 6 | 1.00 | 108.862 | 108.903 | 109.362 | ||
62 | 2020.01.08 18:19 | modify | 6 | 1.00 | 108.862 | 108.906 | 109.362 | ||
63 | 2020.01.08 18:19 | modify | 6 | 1.00 | 108.862 | 108.909 | 109.362 | ||
64 | 2020.01.08 18:19 | modify | 6 | 1.00 | 108.862 | 108.912 | 109.362 | ||
65 | 2020.01.08 18:20 | s/l | 6 | 1.00 | 108.912 | 108.912 | 109.362 | 45.91 | 1150.85 |
66 | 2020.01.09 02:00 | sell stop | 7 | 1.00 | 107.672 | 107.892 | 107.172 | ||
67 | 2020.01.09 02:00 | sell stop | 8 | 1.00 | 107.794 | 108.014 | 107.294 | ||
68 | 2020.01.09 23:00 | delete | 7 | 1.00 | 107.672 | 107.892 | 107.172 | ||
69 | 2020.01.09 23:01 | delete | 8 | 1.00 | 107.794 | 108.014 | 107.294 | ||
70 | 2020.01.13 02:00 | sell stop | 9 | 1.00 | 107.672 | 107.892 | 107.172 | ||
71 | 2020.01.13 02:00 | sell stop | 10 | 1.00 | 107.794 | 108.014 | 107.294 | ||
72 | 2020.01.13 18:00 | delete | 9 | 1.00 | 107.672 | 107.892 | 107.172 | ||
73 | 2020.01.13 18:00 | sell stop | 11 | 1.00 | 107.672 | 107.892 | 107.172 | ||
74 | 2020.01.13 18:00 | sell stop | 12 | 1.00 | 109.457 | 109.677 | 108.957 | ||
75 | 2020.01.13 18:00 | sell stop | 13 | 1.00 | 107.794 | 108.014 | 107.294 | ||
76 | 2020.01.13 23:00 | delete | 10 | 1.00 | 107.794 | 108.014 | 107.294 | ||
77 | 2020.01.13 23:00 | delete | 12 | 1.00 | 109.457 | 109.677 | 108.957 | ||
78 | 2020.01.13 23:01 | delete | 11 | 1.00 | 107.672 | 107.892 | 107.172 | ||
79 | 2020.01.13 23:02 | delete | 13 | 1.00 | 107.794 | 108.014 | 107.294 | ||
80 | 2020.01.14 02:00 | sell stop | 14 | 1.00 | 107.672 | 107.892 | 107.172 | ||
81 | 2020.01.14 02:00 | sell stop | 15 | 1.00 | 109.457 | 109.677 | 108.957 | ||
82 | 2020.01.14 02:00 | sell stop | 16 | 1.00 | 107.794 | 108.014 | 107.294 | ||
83 | 2020.01.14 03:00 | delete | 14 | 1.00 | 107.672 | 107.892 | 107.172 | ||
84 | 2020.01.14 03:00 | delete | 16 | 1.00 | 107.794 | 108.014 | 107.294 | ||
85 | 2020.01.14 03:00 | sell stop | 17 | 1.00 | 107.672 | 107.892 | 107.172 | ||
86 | 2020.01.14 03:00 | sell stop | 18 | 1.00 | 109.457 | 109.677 | 108.957 | ||
87 | 2020.01.14 23:00 | delete | 15 | 1.00 | 109.457 | 109.677 | 108.957 | ||
88 | 2020.01.14 23:00 | delete | 18 | 1.00 | 109.457 | 109.677 | 108.957 | ||
89 | 2020.01.14 23:01 | delete | 17 | 1.00 | 107.672 | 107.892 | 107.172 | ||
90 | 2020.01.15 02:00 | sell stop | 19 | 1.00 | 107.672 | 107.892 | 107.172 | ||
91 | 2020.01.15 02:00 | buy stop | 20 | 1.00 | 110.210 | 109.990 | 110.710 | ||
92 | 2020.01.15 02:00 | sell stop | 21 | 1.00 | 109.457 | 109.677 | 108.957 | ||
93 | 2020.01.15 23:00 | delete | 19 | 1.00 | 107.672 | 107.892 | 107.172 | ||
94 | 2020.01.15 23:00 | delete | 21 | 1.00 | 109.457 | 109.677 | 108.957 | ||
95 | 2020.01.15 23:00 | delete | 20 | 1.00 | 110.210 | 109.990 | 110.710 | ||
96 | 2020.01.16 02:00 | sell stop | 22 | 1.00 | 107.672 | 107.892 | 107.172 | ||
97 | 2020.01.16 02:00 | buy stop | 23 | 1.00 | 110.210 | 109.990 | 110.710 | ||
98 | 2020.01.16 02:00 | sell stop | 24 | 1.00 | 109.457 | 109.677 | 108.957 | ||
99 | 2020.01.16 15:00 | delete | 23 | 1.00 | 110.210 | 109.990 | 110.710 | ||
100 | 2020.01.16 15:00 | delete | 22 | 1.00 | 107.672 | 107.892 | 107.172 | ||
101 | 2020.01.16 15:00 | sell stop | 25 | 1.00 | 107.672 | 107.892 | 107.172 | ||
102 | 2020.01.16 15:00 | buy stop | 26 | 1.00 | 110.210 | 109.990 | 110.710 | ||
103 | 2020.01.16 15:00 | sell stop | 27 | 1.00 | 109.813 | 110.033 | 109.313 | ||
104 | 2020.01.16 15:00 | sell stop | 28 | 1.00 | 109.457 | 109.677 | 108.957 | ||
105 | 2020.01.16 23:00 | delete | 24 | 1.00 | 109.457 | 109.677 | 108.957 | ||
106 | 2020.01.16 23:00 | delete | 27 | 1.00 | 109.813 | 110.033 | 109.313 | ||
107 | 2020.01.16 23:00 | delete | 26 | 1.00 | 110.210 | 109.990 | 110.710 | ||
108 | 2020.01.16 23:01 | delete | 25 | 1.00 | 107.672 | 107.892 | 107.172 | ||
109 | 2020.01.16 23:02 | delete | 28 | 1.00 | 109.457 | 109.677 | 108.957 | ||
110 | 2020.01.20 02:00 | sell stop | 29 | 1.00 | 107.672 | 107.892 | 107.172 | ||
111 | 2020.01.20 02:00 | buy stop | 30 | 1.00 | 110.285 | 110.065 | 110.785 | ||
112 | 2020.01.20 02:00 | sell stop | 31 | 1.00 | 109.813 | 110.033 | 109.313 | ||
113 | 2020.01.20 02:00 | sell stop | 32 | 1.00 | 109.457 | 109.677 | 108.957 | ||
114 | 2020.01.20 11:00 | delete | 30 | 1.00 | 110.285 | 110.065 | 110.785 | ||
115 | 2020.01.20 11:00 | delete | 29 | 1.00 | 107.672 | 107.892 | 107.172 | ||
116 | 2020.01.20 11:00 | delete | 32 | 1.00 | 109.457 | 109.677 | 108.957 | ||
117 | 2020.01.20 11:00 | sell stop | 33 | 1.00 | 107.672 | 107.892 | 107.172 | ||
118 | 2020.01.20 11:00 | buy stop | 34 | 1.00 | 110.285 | 110.065 | 110.785 | ||
119 | 2020.01.20 11:00 | sell stop | 35 | 1.00 | 109.813 | 110.033 | 109.313 | ||
120 | 2020.01.20 11:00 | sell stop | 36 | 1.00 | 109.457 | 109.677 | 108.957 | ||
121 | 2020.01.20 11:00 | sell stop | 37 | 1.00 | 107.794 | 108.014 | 107.294 | ||
122 | 2020.01.20 16:00 | delete | 34 | 1.00 | 110.285 | 110.065 | 110.785 | ||
123 | 2020.01.20 16:00 | delete | 31 | 1.00 | 109.813 | 110.033 | 109.313 | ||
124 | 2020.01.20 16:00 | delete | 35 | 1.00 | 109.813 | 110.033 | 109.313 | ||
125 | 2020.01.20 16:00 | delete | 37 | 1.00 | 107.794 | 108.014 | 107.294 | ||
126 | 2020.01.20 16:00 | sell stop | 38 | 1.00 | 107.672 | 107.892 | 107.172 | ||
127 | 2020.01.20 16:00 | buy stop | 39 | 1.00 | 110.285 | 110.065 | 110.785 | ||
128 | 2020.01.20 16:00 | sell stop | 40 | 1.00 | 110.071 | 110.291 | 109.571 | ||
129 | 2020.01.20 16:00 | sell stop | 41 | 1.00 | 109.813 | 110.033 | 109.313 | ||
130 | 2020.01.20 16:00 | sell stop | 42 | 1.00 | 109.457 | 109.677 | 108.957 | ||
131 | 2020.01.20 16:00 | sell stop | 43 | 1.00 | 107.794 | 108.014 | 107.294 | ||
132 | 2020.01.20 23:00 | delete | 33 | 1.00 | 107.672 | 107.892 | 107.172 | ||
133 | 2020.01.20 23:00 | delete | 38 | 1.00 | 107.672 | 107.892 | 107.172 | ||
134 | 2020.01.20 23:00 | delete | 40 | 1.00 | 110.071 | 110.291 | 109.571 | ||
135 | 2020.01.20 23:00 | delete | 42 | 1.00 | 109.457 | 109.677 | 108.957 | ||
136 | 2020.01.20 23:00 | delete | 39 | 1.00 | 110.285 | 110.065 | 110.785 | ||
137 | 2020.01.20 23:01 | delete | 36 | 1.00 | 109.457 | 109.677 | 108.957 | ||
138 | 2020.01.20 23:01 | delete | 43 | 1.00 | 107.794 | 108.014 | 107.294 | ||
139 | 2020.01.20 23:02 | delete | 41 | 1.00 | 109.813 | 110.033 | 109.313 | ||
140 | 2020.01.21 02:00 | sell stop | 44 | 1.00 | 107.672 | 107.892 | 107.172 | ||
141 | 2020.01.21 02:00 | buy stop | 45 | 1.00 | 110.210 | 109.990 | 110.710 | ||
142 | 2020.01.21 02:00 | buy stop | 46 | 1.00 | 110.285 | 110.065 | 110.785 | ||
143 | 2020.01.21 02:00 | sell stop | 47 | 1.00 | 110.071 | 110.291 | 109.571 | ||
144 | 2020.01.21 02:00 | sell stop | 48 | 1.00 | 109.813 | 110.033 | 109.313 | ||
145 | 2020.01.21 02:00 | sell stop | 49 | 1.00 | 109.457 | 109.677 | 108.957 | ||
146 | 2020.01.21 02:00 | sell stop | 50 | 1.00 | 107.794 | 108.014 | 107.294 | ||
147 | 2020.01.21 02:44 | buy | 45 | 1.00 | 110.210 | 109.990 | 110.710 | ||
148 | 2020.01.21 03:14 | sell | 47 | 1.00 | 110.071 | 110.291 | 109.571 | ||
149 | 2020.01.21 03:14 | modify | 47 | 1.00 | 110.071 | 110.063 | 109.571 | ||
150 | 2020.01.21 03:15 | s/l | 47 | 1.00 | 110.063 | 110.063 | 109.571 | 7.27 | 1158.12 |
151 | 2020.01.21 03:19 | s/l | 45 | 1.00 | 109.990 | 109.990 | 110.710 | -200.02 | 958.10 |
152 | 2020.01.21 03:19 | delete | 46 | 1.00 | 110.285 | 110.065 | 110.785 | ||
153 | 2020.01.21 03:19 | delete | 44 | 1.00 | 107.672 | 107.892 | 107.172 | ||
154 | 2020.01.21 03:19 | delete | 49 | 1.00 | 109.457 | 109.677 | 108.957 | ||
155 | 2020.01.21 03:19 | sell stop | 51 | 1.00 | 107.672 | 107.892 | 107.172 | ||
156 | 2020.01.21 03:19 | buy stop | 52 | 1.00 | 110.285 | 110.065 | 110.785 | ||
157 | 2020.01.21 03:19 | sell stop | 53 | 1.00 | 109.813 | 110.033 | 109.313 | ||
158 | 2020.01.21 03:19 | sell stop | 54 | 1.00 | 109.457 | 109.677 | 108.957 | ||
159 | 2020.01.21 03:19 | sell stop | 55 | 1.00 | 107.794 | 108.014 | 107.294 | ||
160 | 2020.01.21 20:19 | sell | 48 | 1.00 | 109.813 | 110.033 | 109.313 | ||
161 | 2020.01.21 20:19 | sell | 53 | 1.00 | 109.813 | 110.033 | 109.313 | ||
162 | 2020.01.21 20:48 | modify | 53 | 1.00 | 109.813 | 109.805 | 109.313 | ||
163 | 2020.01.21 20:48 | modify | 48 | 1.00 | 109.813 | 109.805 | 109.313 | ||
164 | 2020.01.21 20:48 | modify | 53 | 1.00 | 109.813 | 109.803 | 109.313 | ||
165 | 2020.01.21 20:48 | modify | 48 | 1.00 | 109.813 | 109.803 | 109.313 | ||
166 | 2020.01.21 20:48 | modify | 53 | 1.00 | 109.813 | 109.800 | 109.313 | ||
167 | 2020.01.21 20:48 | modify | 48 | 1.00 | 109.813 | 109.800 | 109.313 | ||
168 | 2020.01.21 20:48 | modify | 53 | 1.00 | 109.813 | 109.797 | 109.313 | ||
169 | 2020.01.21 20:48 | modify | 48 | 1.00 | 109.813 | 109.797 | 109.313 | ||
170 | 2020.01.21 20:48 | modify | 53 | 1.00 | 109.813 | 109.794 | 109.313 | ||
171 | 2020.01.21 20:48 | modify | 48 | 1.00 | 109.813 | 109.794 | 109.313 | ||
172 | 2020.01.21 20:48 | modify | 53 | 1.00 | 109.813 | 109.791 | 109.313 | ||
173 | 2020.01.21 20:48 | modify | 48 | 1.00 | 109.813 | 109.791 | 109.313 | ||
174 | 2020.01.21 20:49 | modify | 53 | 1.00 | 109.813 | 109.788 | 109.313 | ||
175 | 2020.01.21 20:49 | modify | 48 | 1.00 | 109.813 | 109.788 | 109.313 | ||
176 | 2020.01.21 20:49 | modify | 53 | 1.00 | 109.813 | 109.785 | 109.313 | ||
177 | 2020.01.21 20:49 | modify | 48 | 1.00 | 109.813 | 109.785 | 109.313 | ||
178 | 2020.01.21 20:49 | modify | 53 | 1.00 | 109.813 | 109.782 | 109.313 | ||
179 | 2020.01.21 20:49 | modify | 48 | 1.00 | 109.813 | 109.782 | 109.313 | ||
180 | 2020.01.21 20:49 | modify | 53 | 1.00 | 109.813 | 109.779 | 109.313 | ||
181 | 2020.01.21 20:49 | modify | 48 | 1.00 | 109.813 | 109.779 | 109.313 | ||
182 | 2020.01.21 20:49 | modify | 53 | 1.00 | 109.813 | 109.776 | 109.313 | ||
183 | 2020.01.21 20:49 | modify | 48 | 1.00 | 109.813 | 109.776 | 109.313 | ||
184 | 2020.01.21 20:51 | s/l | 48 | 1.00 | 109.776 | 109.776 | 109.313 | 33.70 | 991.80 |
185 | 2020.01.21 20:51 | s/l | 53 | 1.00 | 109.776 | 109.776 | 109.313 | 33.70 | 1025.50 |
186 | 2020.01.21 21:00 | delete | 52 | 1.00 | 110.285 | 110.065 | 110.785 | ||
187 | 2020.01.21 21:00 | delete | 50 | 1.00 | 107.794 | 108.014 | 107.294 | ||
188 | 2020.01.21 21:00 | delete | 54 | 1.00 | 109.457 | 109.677 | 108.957 | ||
189 | 2020.01.21 21:00 | sell stop | 56 | 1.00 | 107.672 | 107.892 | 107.172 | ||
190 | 2020.01.21 21:00 | buy stop | 57 | 1.00 | 110.285 | 110.065 | 110.785 | ||
191 | 2020.01.21 21:00 | sell stop | 58 | 1.00 | 109.457 | 109.677 | 108.957 | ||
192 | 2020.01.21 21:00 | sell stop | 59 | 1.00 | 107.794 | 108.014 | 107.294 | ||
193 | 2020.01.21 23:00 | delete | 51 | 1.00 | 107.672 | 107.892 | 107.172 | ||
194 | 2020.01.21 23:00 | delete | 56 | 1.00 | 107.672 | 107.892 | 107.172 | ||
195 | 2020.01.21 23:00 | delete | 58 | 1.00 | 109.457 | 109.677 | 108.957 | ||
196 | 2020.01.21 23:00 | delete | 57 | 1.00 | 110.285 | 110.065 | 110.785 | ||
197 | 2020.01.21 23:01 | delete | 55 | 1.00 | 107.794 | 108.014 | 107.294 | ||
198 | 2020.01.21 23:02 | delete | 59 | 1.00 | 107.794 | 108.014 | 107.294 | ||
199 | 2020.01.22 02:00 | sell stop | 60 | 1.00 | 107.672 | 107.892 | 107.172 | ||
200 | 2020.01.22 02:00 | buy stop | 61 | 1.00 | 110.285 | 110.065 | 110.785 | ||
201 | 2020.01.22 02:00 | buy stop | 62 | 1.00 | 110.210 | 109.990 | 110.710 | ||
202 | 2020.01.22 02:00 | sell stop | 63 | 1.00 | 109.457 | 109.677 | 108.957 | ||
203 | 2020.01.22 02:00 | sell stop | 64 | 1.00 | 107.794 | 108.014 | 107.294 | ||
204 | 2020.01.22 18:00 | delete | 61 | 1.00 | 110.285 | 110.065 | 110.785 | ||
205 | 2020.01.22 18:00 | delete | 60 | 1.00 | 107.672 | 107.892 | 107.172 | ||
206 | 2020.01.22 18:00 | delete | 63 | 1.00 | 109.457 | 109.677 | 108.957 | ||
207 | 2020.01.22 18:00 | buy stop | 65 | 1.00 | 110.285 | 110.065 | 110.785 | ||
208 | 2020.01.22 18:00 | sell stop | 66 | 1.00 | 107.672 | 107.892 | 107.172 | ||
209 | 2020.01.22 18:00 | buy stop | 67 | 1.00 | 110.210 | 109.990 | 110.710 | ||
210 | 2020.01.22 18:00 | sell stop | 68 | 1.00 | 109.457 | 109.677 | 108.957 | ||
211 | 2020.01.22 18:00 | sell stop | 69 | 1.00 | 107.794 | 108.014 | 107.294 | ||
212 | 2020.01.22 20:00 | delete | 62 | 1.00 | 110.210 | 109.990 | 110.710 | ||
213 | 2020.01.22 20:00 | delete | 65 | 1.00 | 110.285 | 110.065 | 110.785 | ||
214 | 2020.01.22 20:00 | delete | 67 | 1.00 | 110.210 | 109.990 | 110.710 | ||
215 | 2020.01.22 20:00 | delete | 64 | 1.00 | 107.794 | 108.014 | 107.294 | ||
216 | 2020.01.22 20:00 | delete | 68 | 1.00 | 109.457 | 109.677 | 108.957 | ||
217 | 2020.01.22 20:00 | buy stop | 70 | 1.00 | 110.285 | 110.065 | 110.785 | ||
218 | 2020.01.22 20:00 | sell stop | 71 | 1.00 | 107.672 | 107.892 | 107.172 | ||
219 | 2020.01.22 20:00 | buy stop | 72 | 1.00 | 110.210 | 109.990 | 110.710 | ||
220 | 2020.01.22 20:00 | sell stop | 73 | 1.00 | 109.785 | 110.005 | 109.285 | ||
221 | 2020.01.22 20:00 | sell stop | 74 | 1.00 | 109.457 | 109.677 | 108.957 | ||
222 | 2020.01.22 20:00 | sell stop | 75 | 1.00 | 107.794 | 108.014 | 107.294 | ||
223 | 2020.01.22 23:00 | delete | 66 | 1.00 | 107.672 | 107.892 | 107.172 | ||
224 | 2020.01.22 23:00 | delete | 71 | 1.00 | 107.672 | 107.892 | 107.172 | ||
225 | 2020.01.22 23:00 | delete | 73 | 1.00 | 109.785 | 110.005 | 109.285 | ||
226 | 2020.01.22 23:00 | delete | 75 | 1.00 | 107.794 | 108.014 | 107.294 | ||
227 | 2020.01.22 23:00 | delete | 70 | 1.00 | 110.285 | 110.065 | 110.785 | ||
228 | 2020.01.22 23:01 | delete | 69 | 1.00 | 107.794 | 108.014 | 107.294 | ||
229 | 2020.01.22 23:01 | delete | 74 | 1.00 | 109.457 | 109.677 | 108.957 | ||
230 | 2020.01.22 23:01 | delete | 72 | 1.00 | 110.210 | 109.990 | 110.710 | ||
231 | 2020.01.23 02:00 | buy stop | 76 | 1.00 | 110.285 | 110.065 | 110.785 | ||
232 | 2020.01.23 02:00 | sell stop | 77 | 1.00 | 107.672 | 107.892 | 107.172 | ||
233 | 2020.01.23 02:00 | buy stop | 78 | 1.00 | 110.210 | 109.990 | 110.710 | ||
234 | 2020.01.23 02:00 | sell stop | 79 | 1.00 | 109.457 | 109.677 | 108.957 | ||
235 | 2020.01.23 02:00 | sell stop | 80 | 1.00 | 107.794 | 108.014 | 107.294 | ||
236 | 2020.01.23 16:19 | sell | 79 | 1.00 | 109.457 | 109.677 | 108.957 | ||
237 | 2020.01.23 16:39 | modify | 79 | 1.00 | 109.457 | 109.449 | 108.957 | ||
238 | 2020.01.23 16:41 | s/l | 79 | 1.00 | 109.449 | 109.449 | 108.957 | 7.31 | 1032.81 |
239 | 2020.01.23 17:00 | delete | 76 | 1.00 | 110.285 | 110.065 | 110.785 | ||
240 | 2020.01.23 17:00 | delete | 78 | 1.00 | 110.210 | 109.990 | 110.710 | ||
241 | 2020.01.23 17:00 | delete | 77 | 1.00 | 107.672 | 107.892 | 107.172 | ||
242 | 2020.01.23 17:00 | buy stop | 81 | 1.00 | 110.285 | 110.065 | 110.785 | ||
243 | 2020.01.23 17:00 | sell stop | 82 | 1.00 | 107.672 | 107.892 | 107.172 | ||
244 | 2020.01.23 17:00 | buy stop | 83 | 1.00 | 110.210 | 109.990 | 110.710 | ||
245 | 2020.01.23 17:00 | sell stop | 84 | 1.00 | 107.794 | 108.014 | 107.294 | ||
246 | 2020.01.23 23:00 | delete | 80 | 1.00 | 107.794 | 108.014 | 107.294 | ||
247 | 2020.01.23 23:00 | delete | 82 | 1.00 | 107.672 | 107.892 | 107.172 | ||
248 | 2020.01.23 23:00 | delete | 84 | 1.00 | 107.794 | 108.014 | 107.294 | ||
249 | 2020.01.23 23:00 | delete | 81 | 1.00 | 110.285 | 110.065 | 110.785 | ||
250 | 2020.01.23 23:01 | delete | 83 | 1.00 | 110.210 | 109.990 | 110.710 | ||
251 | 2020.01.27 02:00 | buy stop | 85 | 1.00 | 110.285 | 110.065 | 110.785 | ||
